RETURN TO THURSDAY MAIN PAGE
FERNTREE GULLY AND DISTRICT LADIES' WEDNESDAY TENNIS ASSOCIATION INC.
Reg.No. A0020445V DATE:   12/09/2024
SEASON: 2/2024 WEEK  9
           
  THURSDAY  
   
           
Please check spelling before submitting scores  - predictive text can result in unregistered players!
Need an Emergency Pool Player? - Check the Guidelines for EPP's and By-Law 9.2 on our website.
You MUST go through the EPP Secretary.  Do NOT make your own arrangements.
Name of the Emergency Pool Player must be entered on the back of the scorecard and in the message/extra 
registration section of the online mail form with an (EP) entered after their name EACH time they play.
Failure to comply with this rule will result in loss of games.
SECTION:  ONE       SECTION:  FOUR      
WEEK.9     P % WEEK.9     P %
YARRA GLEN 326 206 54 61.28 PARKER RESERVE 261 167 49 60.98
TEMPLETON 305 200 48 60.40 CURRAWONG 236 189 46 55.53
HEATHERDALE 210 235 36 47.19 PARK ORCHARDS 181 187 33 49.18
CROYDON 238 220 34 51.97 HEATHERDALE 158 191 30 45.27
MONTROSE 200 294 25 40.49 EAST CROYDON KILSYTH 155 257 22 37.62
BAYSWATER NORTH 202 326 19 38.26 BYE        
216 180
SECTION:  TWO       SECTION:  FIVE      
WEEK.9     P % WEEK.9     P %
UPWEY SOUTH 245 191 45 56.19 FERNTREE GULLY 248 148 47 62.63
RINGWOOD CENTRAL 181 173 39 51.13 GRACEDALE PARK 223 170 44 56.74
HEALESVILLE 220 220 37 50.00 BURNT BRIDGE 165 153 39 51.89
WONGA PARK 201 231 30 46.53 SEVILLE 205 205 33 50.00
PARK ORCHARDS 166 198 29 45.60 HODDLES CREEK 72 237 17 23.30
BYE         BYE        
180 180
SECTION:  THREE      
WEEK.9     P %
RINGWOOD CENTRAL 239 167 44 58.87
CURRAWONG 214 206 37 50.95
BATTERHAM PARK 197 205 37 49.00
HEATHERDALE 215 198 36 52.06
EMERALD 174 263 26 39.82
BYE        
180
RETURN TO THURSDAY MAIN PAGE