FERNTREE GULLY AND DISTRICT LADIES' WEDNESDAY TENNIS ASSOCIATION INC.
Reg.No. A0020445V DATE:   21/03/2024
SEASON: 1/2024 WEEK  8
           
  THURSDAY  
   
           
Please check spelling before submitting scores  - predictive text can result in unregistered players!
Need an Emergency Pool Player? - Check the Guidelines for EPP's and By-Law 9.2 on our website.
You MUST go through the EPP Secretary.  Do NOT make your own arrangements.
Name of the Emergency Pool Player must be entered on the back of the scorecard and in the message/extra 
registration section of the online mail form with an (EP) entered after their name EACH time they play.
Failure to comply with this rule will result in loss of games.
SECTION:  ONE       SECTION:  FOUR      
WEEK.8     P % WEEK.8     P %
TEMPLETON 313 253 44 55.30 PARKER RESERVE 309 198 46 60.95
YARRA GLEN 266 182 40 59.38 CURRAWONG 278 261 36 51.58
CROYDON 298 266 36 52.84 PARKWOOD 272 265 34 50.65
MONTROSE 248 261 31 48.72 RINGWOOD CENTRAL 262 253 33 50.87
HEATHERDALE 272 329 24 45.26 FERNTREE GULLY 240 293 26 45.03
RINGWOOD CENTRAL 224 330 17 40.43 WANTIRNA 221 312 17 41.46
192 192
SECTION:  TWO       SECTION:  FIVE      
WEEK.8     P % WEEK.8     P %
BAYSWATER NORTH 294 177 48 62.42 EAST CROYDON KILSYTH 227 153 43 59.74
HEALESVILLE 201 204 32 49.63 GRACEDALE PARK 267 236 39 53.08
PARK ORCHARDS 259 278 32 48.23 SEVILLE 254 202 37 55.70
WONGA PARK 198 237 27 45.52 BURNT BRIDGE 226 199 32 53.18
HEATHERDALE 180 236 21 43.27 HODDLES CREEK 88 272 9 24.44
BYE         BYE        
160 160
SECTION:  THREE      
WEEK.8     P %
RINGWOOD CENTRAL 349 211 52 62.32
CURRAWONG 301 259 39 53.75
EMERALD 266 260 33 50.57
BATTERHAM PARK 284 287 28 49.74
PARK ORCHARDS 206 270 26 43.28
HEATHERDALE 206 325 14 38.79
192
THURSDAY PAGE