RETURN TO THURSDAY MAIN PAGE | ||||||||
FERNTREE GULLY AND DISTRICT LADIES' | ||||||||
WEDNESDAY TENNIS ASSOCIATION INC. | ||||||||
Reg.No. A0020445V | ||||||||
Season: 2 - 2024 | ||||||||
DATE: | 21/11/2024 | |||||||
HOME TEAM - please provide balls (By Law 4a) | ||||||||
Home team to determine court surface. | ||||||||
SEMI FINALS DRAW | ||||||||
THURSDAY COMPETITION | ||||||||
SECTION ONE | ||||||||
V | ||||||||
Venue | ||||||||
V | ||||||||
Venue | ||||||||
SECTION TWO | ||||||||
V | ||||||||
Venue | ||||||||
V | ||||||||
Venue | ||||||||
SECTION THREE | ||||||||
V | ||||||||
Venue | ||||||||
V | ||||||||
Venue | ||||||||
SECTION FOUR | ||||||||
V | ||||||||
Venue | ||||||||
V | ||||||||
Venue | ||||||||
SECTION FIVE | ||||||||
V | ||||||||
Venue | ||||||||
V | ||||||||
Venue | ||||||||
RETURN TO THURSDAY MAIN PAGE |